Gov. Abbott has ordered that bars can reopen starting October 14th if the county judge opts-in and only in areas where the COVID hospitalization rate is under 15%.
Here’s the current status of that:
TSA Region | Main City | % Hospitalization for COVID, Oct 7 |
A | Amarillo | 15.8% |
B | Lubbock | 13.5% |
C | Wichita Falls | 4.3% |
D | Abilene | 6.6% |
E | DFW | 7.6% |
F | Paris | 16.9% |
G | Longview/Tyler | 11.9% |
H | Lufkin | 16.8% |
I | El Paso | 14.0% |
J | Midland/Odessa | 8.6% |
K | San Angelo | 0.8% |
L | Belton/Killeen | 3.8% |
M | Waco | 14.1% |
N | College Station | 8.7% |
O | Austin | 2.9% |
P | San Antonio | 5.5% |
Q | Houston | 4.4% |
R | Galveston | 9.8% |
S | Victoria | 17.4% |
T | Laredo | 21.9% |
U | Corpus Christi | 9.8% |
V | RGV | 14.6% |
Statewide | 7.6% |
As of today, those in the Amarillo, Paris, Lufkin, Victor, or Laredo regions couldn’t reopen whether or not the county opts-in. Lubbock, Longview, El Paso, Waco, and the Rio Grande Valley are borderline, but under 15%.
You can watch Gov. Abbott’s announcement on his Facebook page:
Leave a Reply